<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gumas. Marketing Smart &#187; interactive</title>
	<atom:link href="http://www.marketingsmart.gumas.com/tag/interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingsmart.gumas.com</link>
	<description>Welcome to the Gumas blog.</description>
	<lastBuildDate>Tue, 01 May 2012 19:24:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to measure the success of your viral campaign</title>
		<link>http://www.marketingsmart.gumas.com/how-to-measure-the-success-of-your-viral-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-measure-the-success-of-your-viral-campaign</link>
		<comments>http://www.marketingsmart.gumas.com/how-to-measure-the-success-of-your-viral-campaign/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:25:09 +0000</pubDate>
		<dc:creator>Gumas</dc:creator>
				<category><![CDATA[Marketing Smart Lite]]></category>
		<category><![CDATA[challenger brands]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://marketingsmart.gumas.com/?p=679</guid>
		<description><![CDATA[Measuring a successful viral marketing campaign can be difficult, especially for Challenger Brands, because viral marketing is a whole other breed of animal. When we analyze viral campaigns, we break them into three distinct phases: Phase 1 – Start-up: This phase is all about measuring buzz and awareness. Is anyone talking about your campaign? Has [...]]]></description>
		<wfw:commentRss>http://www.marketingsmart.gumas.com/how-to-measure-the-success-of-your-viral-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjust Your SEO to Google’s New Ranking System</title>
		<link>http://www.marketingsmart.gumas.com/adjust-your-seo-to-google%e2%80%99s-new-ranking-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adjust-your-seo-to-google%25e2%2580%2599s-new-ranking-system</link>
		<comments>http://www.marketingsmart.gumas.com/adjust-your-seo-to-google%e2%80%99s-new-ranking-system/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:06:07 +0000</pubDate>
		<dc:creator>Gumas</dc:creator>
				<category><![CDATA[Monthly Newsletter]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://marketingsmart.gumas.com/?p=660</guid>
		<description><![CDATA[It’s not news that Google is constantly tweaking its ranking algorithm. But, from time to time, the search engine giant does a full-scale overhaul, the latest being the Panda Update. With Panda, Google has made its objective very clear: remove poor quality pages and websites from the top result pages. So, how does this affect [...]]]></description>
		<wfw:commentRss>http://www.marketingsmart.gumas.com/adjust-your-seo-to-google%e2%80%99s-new-ranking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips to Transform your Website from Good to Great</title>
		<link>http://www.marketingsmart.gumas.com/6-tips-to-transform-your-website-from-good-to-great/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-tips-to-transform-your-website-from-good-to-great</link>
		<comments>http://www.marketingsmart.gumas.com/6-tips-to-transform-your-website-from-good-to-great/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:47:35 +0000</pubDate>
		<dc:creator>Gumas</dc:creator>
				<category><![CDATA[Monthly Newsletter]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://marketingsmart.gumas.com/?p=589</guid>
		<description><![CDATA[If your website still looks and acts like an online brochure, then chances are you’re not maximizing one of the greatest marketing opportunities available to your organization. Website strategies have changed dramatically over the past year or so. It’s no longer a programming exercise, but a strategic marketing exercise. Understanding these new rules can make [...]]]></description>
		<wfw:commentRss>http://www.marketingsmart.gumas.com/6-tips-to-transform-your-website-from-good-to-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Powerful Lead Generation Strategy for Challenger Brands</title>
		<link>http://www.marketingsmart.gumas.com/a-powerful-lead-generation-strategy-for-challenger-brands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-powerful-lead-generation-strategy-for-challenger-brands</link>
		<comments>http://www.marketingsmart.gumas.com/a-powerful-lead-generation-strategy-for-challenger-brands/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:40:31 +0000</pubDate>
		<dc:creator>Gumas</dc:creator>
				<category><![CDATA[Monthly Newsletter]]></category>
		<category><![CDATA[challenger brands]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://marketingsmart.gumas.com/?p=519</guid>
		<description><![CDATA[Lead generation is a critical component to all Challenger Brand marketing strategies. But which strategies and tactics are most effective for Challenger Brands to attract customers? The following are some guidelines from our Challenger Brand Lead generation process. 1. Specify and profile who your ideal lead is. This may seem obvious, but it&#8217;s the main [...]]]></description>
		<wfw:commentRss>http://www.marketingsmart.gumas.com/a-powerful-lead-generation-strategy-for-challenger-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Tips for Creating a Memorable Blog</title>
		<link>http://www.marketingsmart.gumas.com/ten-tips-for-creating-a-memorable-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ten-tips-for-creating-a-memorable-blog</link>
		<comments>http://www.marketingsmart.gumas.com/ten-tips-for-creating-a-memorable-blog/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 18:00:33 +0000</pubDate>
		<dc:creator>Gumas</dc:creator>
				<category><![CDATA[Monthly Newsletter]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://marketingsmart.gumas.com/?p=368</guid>
		<description><![CDATA[Having a marketing program that includes interactive strategies is critical for today’s marketers. As such, your goal should be to try to convert your marketing monologue into a marketing dialogue whenever possible. One of the most cost-effective ways to make this happen is through a blog. But before you go off and start a blog, [...]]]></description>
		<wfw:commentRss>http://www.marketingsmart.gumas.com/ten-tips-for-creating-a-memorable-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Most Common Email Marketing Mistakes</title>
		<link>http://www.marketingsmart.gumas.com/the-three-most-common-email-marketing-mistakes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-three-most-common-email-marketing-mistakes</link>
		<comments>http://www.marketingsmart.gumas.com/the-three-most-common-email-marketing-mistakes/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:57:42 +0000</pubDate>
		<dc:creator>Gumas</dc:creator>
				<category><![CDATA[Monthly Newsletter]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://marketingsmart.gumas.com/?p=280</guid>
		<description><![CDATA[We are huge believers in creating integrated marketing programs, simply because they work. A very important component of almost every one of these programs is email marketing. The reason is simple: email marketing is cost effective, is extremely targeted and delivers trackable results. Before you embark on your next email marketing program, take a look [...]]]></description>
		<wfw:commentRss>http://www.marketingsmart.gumas.com/the-three-most-common-email-marketing-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create newsletter content that gets read</title>
		<link>http://www.marketingsmart.gumas.com/how-to-create-newsletter-content-that-gets-read/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-newsletter-content-that-gets-read</link>
		<comments>http://www.marketingsmart.gumas.com/how-to-create-newsletter-content-that-gets-read/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 19:29:17 +0000</pubDate>
		<dc:creator>Gumas</dc:creator>
				<category><![CDATA[Monthly Newsletter]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://marketingsmart.gumas.com/?p=4</guid>
		<description><![CDATA[Newsletters are a very effective marketing tactic. Whether you distribute them electronically, traditionally, or both, done right they can be extremely effective. Unfortunately, most companies don’t understand how to create powerful newsletter content that gets read versus content that ends up in the circular file. Consider the following five recommendations: 1. Have a plan—Your newsletter [...]]]></description>
		<wfw:commentRss>http://www.marketingsmart.gumas.com/how-to-create-newsletter-content-that-gets-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Marketing—Toe In or Dive In?</title>
		<link>http://www.marketingsmart.gumas.com/social-marketing-%e2%80%93-toe-in-or-dive-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-marketing-%25e2%2580%2593-toe-in-or-dive-in</link>
		<comments>http://www.marketingsmart.gumas.com/social-marketing-%e2%80%93-toe-in-or-dive-in/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 22:47:53 +0000</pubDate>
		<dc:creator>Gumas</dc:creator>
				<category><![CDATA[Monthly Newsletter]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://marketingsmart.gumas.com/?p=24</guid>
		<description><![CDATA[Social marketing is hard to ignore as it steadily gains popularity as an effective marketing tool. According to Forrester Research, 75% of Internet users participate in some form of social media, up from 56% in 2007. Now that’s the kind of fast-track mainstream adoption you can watch from the sidelines or you can choose to [...]]]></description>
		<wfw:commentRss>http://www.marketingsmart.gumas.com/social-marketing-%e2%80%93-toe-in-or-dive-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Stay Strong in an Uncertain Economy</title>
		<link>http://www.marketingsmart.gumas.com/how-to-stay-strong-in-an-uncertain-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-stay-strong-in-an-uncertain-economy</link>
		<comments>http://www.marketingsmart.gumas.com/how-to-stay-strong-in-an-uncertain-economy/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 23:10:41 +0000</pubDate>
		<dc:creator>Gumas</dc:creator>
				<category><![CDATA[Monthly Newsletter]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://marketingsmart.gumas.com/?p=35</guid>
		<description><![CDATA[As we start a new year, not only is it an ideal time to reflect back on our marketing successes (and failures), but it’s also the time to use that knowledge to help guide you through the uncertainty of 2009. If you believe everything you read in the media, 2009 will be a challenging year [...]]]></description>
		<wfw:commentRss>http://www.marketingsmart.gumas.com/how-to-stay-strong-in-an-uncertain-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word-of-Mouth Marketing 101</title>
		<link>http://www.marketingsmart.gumas.com/word-of-mouth-marketing-101/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=word-of-mouth-marketing-101</link>
		<comments>http://www.marketingsmart.gumas.com/word-of-mouth-marketing-101/#comments</comments>
		<pubDate>Fri, 02 May 2008 00:04:46 +0000</pubDate>
		<dc:creator>Gumas</dc:creator>
				<category><![CDATA[Monthly Newsletter]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://marketingsmart.gumas.com/?p=57</guid>
		<description><![CDATA[As consumers, we have always relied on referrals—or warnings—from family and friends for everything from the best hotels and restaurants to accounting firms and ad agencies. But as conventional media becomes more fragmented, more and more marketers are trying to capture the power of a good referral. With the fragmentation of conventional media, marketers should [...]]]></description>
		<wfw:commentRss>http://www.marketingsmart.gumas.com/word-of-mouth-marketing-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

